| Name | Paper | Emulsion | Optical Bright' | Safelight | Surface | Grades | Weight | Emulsion Colour | Base Colour | Sizes | Other |
| ADOX FP Nuance WA | FB | Chlorobromide | No | Red | Gloss | 2,3 | 300g | neutral warm | White | 18x24 cm - 1m roll | High Silver content |
| ADOX FP Vario Classic | FB | Chlorobromide? | No | Red | Gloss, Matt | VC | 300g | neutral | White | . | High Silver content |
| ADOX Easy 311/312 | RC | "Silver Bromide" | . | Orange Red | Gloss, Semi-Matt | VC | . | neutral | White | . | . |
| ADOX MCC 110 | FB | Chloro+Silver bromide | No | Red | Gloss | VC | 250g | neutral | White | Matt to follow | |
| ADOX MCP 310/312 | RC | Chlorobromide | . | Red | Gloss, Semi-Matt | VC | 270g | neutral warm | White | . | No release date |
| Bergger Prestige Fine Art Portrait | CR | . | No | Red | Matt Cotton Rag | medium | 320g | . | natural white | 8"x10" - 20"x24" | High Silver content |
| Bergger Prestige Variable NB | FB | . | . | Red | Gloss | VC | 280g | neutral | White | 8"x10" - 20"x24" | . |
| Bergger Variable CB, CM, CX | FB | . | . | Red | Gloss CB, Semi-Matt CM Semi-Gloss |
VC | 280g | warm | White | 8"x10" - 20"x24" | . |
| Bergger VCB | FB | . | . | Red | Semi-Gloss-matt | VC | 300g | warm | ivory | 8"x10" - 20"x24" | . |
| FOMASPEED Variant III | RC | Chlorobromide | . | Red | Gloss, Matt | VC | Medium | neutral warm | White | 4"x5" - 1.27m roll | Dev incorp |
| FOMASPEED 412 | RC | Chlorobromide | . | Orange Red | Semi-Matt | medium | 110g | neutral warm | . | 5"x7", 8"x10" +? | suit pinhole, paper negs? |
| FOMATONE MG 332/333 | RC | Chlorobromide | . | Yellow - Red | Gloss?, Matt, Velvet | VC | Medium | warm | cream | 5"x7" - 20"x24" | warm tone dev recommended |
| FOMATONE MG Classic 131/132 | FB | Chlorobromide? | . | Yellow - Red | Gloss, Matt, Velvet | VC | Double | warm | cream | 5"x7" - 20"x24" | Old Classic was graded |
| FOMATONE Variant III | FB | Chlorobromide | . | Red | Gloss, Matt | VC | 180g | neutral warm | white | 4"x5" - 1.27m roll | Dev incorp |
| FOMATONE Chamois 542 | FB | Chlorobromide | No | Yellow - Red | Rough Matt | medium | . | warm | strong cream | limited stock | . |
| FOMATONE Nature II 532 | FB | Chlorobromide? | No | Yellow - Red | Smooth Matt | medium? | . | . | cream | . | . |
| FOMABROM | FB | Chlorobromide | Yes | Yellow - Red | Gloss, Matt | 1,2,3,4 | 280g | neutral warm | White | . | . |
| Ilford MG IV FB | FB | Bromo Iodide | Yes | Light Brown-Red | Gloss, Matt | VC | 225g | neutral | White | 5"x7" - 20"x24" +1.4m roll | . |
| Ilford MG FB WA | FB | Bromo Iodide | . | Light Brown-Red | Gloss, Matt | VC | 225g | warm | Warm white | 5"x7" - 20"x24" +1.4m roll | . |
| Ilford MG IV RC | RC | Bromo Iodide | Yes | Light Brown-Red | Gloss, Pearl, Satin | VC | 190g | neutral | White | 3"x4.5" - 20"x24" +1.4m roll | . |
| Ilford MG RC WA | RC | Bromo Iodide? | . | Light Brown-Red | Gloss, Pearl | VC | 190g | warm | Warm white | 5"x7" - 16"x20" | . |
| Ilford MG RC Cooltone | RC | Bromo Iodide? | . | Light Brown-Red | Gloss, Pearl | VC | . | cool neutral | Cool white | 5"x7" - 12x16" | . |
| Ilford MG RC Portfolio | RC | Bromo Iodide? | Prob | Light Brown-Red | Gloss, Pearl | VC | 250g | cool neutral | Bright White | 4"x6" - 20"x24" | . |
| Ilford MG RC Express | RC | Bromo Iodide? | Prob | Light Brown-Red | Gloss, Pearl | VC | 190g | neutral | Bright White | Rolls 3.5" - 10" | intended for machine proc |
| Ilford Ilfospeed Deluxe | RC | Bromo Iodide? | Prob | Light Brown-Red | Gloss, Semi-Matt, Pearl | 1,2,3 (4,5) |
190g | neutral | Bright White | 3.5"x5" - (20"x24") | . |
| Ilford Galerie | FB | Bromo Chloride | . | Light Brown-Red | Gloss, Matt | 1,2,3(4) | 225g | neutral | White | 7"x9.5" -20"x24" | . |
| Kentmere VC Select | RC | "Bromide" | . | Orange Red | Gloss, Fine lustre | VC | 270g | neutral | White | 3.5"x5" - 20"x24" +1.4m roll | . |
| Kentmere Kenthene | RC | . | . | Yellow - Red | Gloss, Fine lustre | 1,2,3(4) | 270g | neutral | White | 3.5"x5"- various+rolls | Dev incorp |
| Kentmere Fineprint VC | FB | . | . | Orange Red | Gloss, Finegrain + Finegrain Warmtone | VC | 276g | neutral + warm | White,White + cream |
3.5"x5" - 20"x24" +1.4m roll | . |
| Kentmere Bromide FB | FB | "Bromide" | . | Orange Red | Gloss | 1,2,3 | 276g | neutral | . | . | . |
| Kentmere Kentona | FB | Chlorobromide | . | . | Gloss | 2 | 276g? | warm | Warm white | . | . |
Alistair Baird